Vitactiv Amino Acid Complex, 180 tablets
Carefully formulated protein sources for an active lifestyle
CHF 24.00
(CHF 103.05 / kg, Price shown includes 2,6% VAT.
Features & Advantages
- With vitamins B6 and B12
- 100% plant-based
- For daily intake
-
Free From Sugar -
Vegan -
Vegetarian -
Gluten-free -
Lactose-free
Related products
Description
Amino Acid Complex offers a carefully balanced blend of all eight essential amino acids. The formula is complemented by vitamins B6 and B12, which contribute to important functions in the body. The capsules are ideal as a daily plant-based supplement and for active lifestyles. The practical format allows for easy dosing and intake.
Recommended intake:
Take 3 × 2 tablets daily with sufficient liquid and at least 15 minutes before a main meal.
| Item no.: | FEE-A841 |
|---|---|
| Content: | 180 tablets |
| EAN: | 4260408798411 |
| Manufacturer No.: | A841 |
| Manufacturer: | Vitactiv |
| Pharmaceutical form: | Capsule |
| Use: | Before meals |
| Diets & Dietary Restrictions: | Vegan, Vegetarian, Gluten-Free, Sugar-Free, Lactose-Free |
| Allergens: | Gluten-free, Egg-free, Soy free, Lactose-free |
| Categories: | Amino Acids |
| Product Features: | GMO-Free, No Synthetic Additives, Free From Sugar, Vegan, Vegetarian, Hormone-free, Free from artificial colourings, Free from flavour enhancers |
| For Whom: | Especially for Women, Especially for Men |
| Amino Acids: | L-Isoleucine, L-Leucine, L-Lysine, L-Methionine, L-Phenylalanine, L-threonine, L-Tryptophan, L-Valine |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Energy, Mood - fights tiredness, Muscles |
The recommended daily dosage should not be exceeded.
Components
Amino Acid Profile
| Components | per daily dosage/serving (6 tablets) |
|---|---|
| L-leucine | 1.200 mg |
| L-glycine | 750 mg |
| L-valine | 600 mg |
| L-isoleucine | 600 mg |
| L-lysine | 600 mg |
| L-phenylalanine | 600 mg |
| L-threonine | 500 mg |
| L-taurine | 450 mg |
| L-tryptophan | 210 mg |
| L-tyrosine | 150 mg |
| L-arginine | 131,3 mg |
| L-methionine | 108 mg |
| Vitamin B6 | 0,42 mg |
| Vitamin B12 | 1,25 µg |
Ingredients
L-leucine, L-glycine, L-Valine, L-isoleucine, L-lysine, L-phenylalanine, L-Threonine, L-taurine, Filler (Microcrystalline cellulose), L-tryptophan, L-tyrosine, L-arginine, L-Methionine, Pyridoxal-5-phosphate (Vitamin B6), Cyanocobalamin (Vitamin B12)
Legal information
| Responsible food business operator: | Green Future E-Commerce GmbH, Am Schanzenberg 7, 66117, Saarbrücken, Germany, info@greenfuture-ecom.de |
|---|