1 English review written for Nature Love Iron & Vitamin C
2 customer reviews in all languages
4,8 out of 5 stars
| 5 stars | | 4 | (80%) |
|---|---|---|---|
| 4 stars | | 1 | (20%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
| 5 stars | | 4 | (80%) |
|---|---|---|---|
| 4 stars | | 1 | (20%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
My bloodtests also look ok
Rated with 5 out of 5 stars.
I have been using these for less than a year, and did a blood-test, numbers were up when I was using them. Will continue using them.
Was this rating helpful? (5) (1)