Allergy Research Group Fast & Be Clear
Enjoy a fruity flavour
Out of StockOur shop no longer sells this product.
Description
Fast & Be Clear offers a balanced mix of vital substances. In addition to the vital substance mix, the powder also contains glutathione, alpha-lipoic acid, bioflavonoids, selenium, manganese and zinc.
- Fast & Be Clear is based on rice and does not contain wheat or milk stocks
Recommended use:
- Stir 1-2 measuring spoons in approx. 250 ml of liquid daily and drink.
- 1 measuring spoon corresponds to approx. 20g
Manufacturer: | Allergy Research Group |
---|---|
Pharmaceutical form: | Powder |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Additional Information
Nutritional Information | per 20 g |
---|---|
Calories | 150 kcal |
Fat | 2 g |
hereof: saturated fatty acids | 0 g |
Carbohydrates | 21 g |
of which are sugars | 11 g |
Protein | 17 g |
Fiber | 4 g |
Sodium | 20 mg |
Ingredients | per 20 g |
---|---|
Vitamin A (56% as beta carotene, 22% as retinyl palmitate and 22% as mixed carotenoids) | 3500 IE |
Vitamin C (as magnesium ascorbate) | 150 mg |
Vitamin D3 (cholecalciferol as) | 150 mg |
Vitamin E (as mixed tocopherols) | 65 IE |
Thiamin (as thiamine hydrochloride) | 50 IU |
Riboflavin (as riboflavin-5-phosphate) | 7.5 mg |
Niacin (as niacinamide) | 5 mg |
Vitamin B6 (pyridoxine hydrochloride as) | 7.5 mg |
Folate (folic acid than) | 50 mcg |
Vitamin B12 (as methylcobalamin) | 25 mcg |
Biotin | 75 mcg |
Pantothenic Acid (as calcium pantothenate) | 100 mg |
Calcium (as calcium and phosphate) | 150 mg |
Iron (ferric ammonium citrate as) | 1.5 mg |
Phosphorus (as calcium and potassium phosphate) | 60 mg |
Iodine (as potassium) | 4 mcg |
Magnesium (as magnesium citrate) | 100 mg |
Zinc (as zinc picolinate) | 5 mg |
Selenium (as selenomethionine) | 20 mcg |
Copper (as copper gluconate) | 0.5 mg |
Manganese (other than manganese) | 0.65 mg |
Chromium (as chromium picolinate) | 40 mcg |
Molybdenum (as sodium) | 25 mcg |
Potassium (as potassium and phosphate) | 60 mg |
Bor (as sodium borate) | 125 mcg |
N-acetyl-L-cysteine | 25 mg |
L-glutathione (reduced) | 25 mg |
Glycine | 900 mg |
Taurine | 100 mg |
L-glutamine | 500 mg |
Alpha Lipoic Acid | 10 mg |
MSM (methylsulfonylmethane) | 50 mg |
Quercetin | 50 mg |
Green Tea Extract (standardized to 40% catechins) | 12.5 mg |
Grape seeds and shells extract (standardized to 95% polyphenols) | 12.5 mg |
Lactobacillus sporogenes (15 billion CFU * / g) | 10 mg |
* CFU = Colony Forming Units (colony forming units)
Ingredients: rice protein concentrate, rice bran, rice syrup solids, microcrystalline cellulose, rice bran oil, natural cherry flavor
English reviews written for Allergy Research Group Fast & Be Clear
Related products
Customers also bought
Magazine Articles:
Discover VitalAbo:
-
Free delivery in Switzerland
from CHF 69.90 -
We are
climate-neutral More than 6.050 products
Secure payments
with SLL encryption technology