Sponser Sport Food Multi Protein 425g, Strawberry (425 g)
Ideal as a night protein
Features & Advantages
- With BCAA's
- Can be used as a meal
- Suitable for strength and endurance sports
-
Gluten-free
Similar products
Description
The specially developed Multi Protein is a multi-component protein that consists of high-quality milk protein and whey protein and has been supplemented with egg albumin. Due to the gentle processing by means of microfiltration and the high proportion of casein, the protein powder is also called “night protein”. The protein powder also contains a high proportion of BCAA's and the amino acid L-leucine.
Application:
Take ideally throughout the day or after exercise.
Preparation:
Prepare approx. 2 measuring spoons (20g) + 250ml milk / 200ml water in the shaker.
| Item no.: | SE-01-021 |
|---|---|
| Content: | 425 g |
| EAN: | 7611174010219 |
| Manufacturer No.: | 1021 |
| Manufacturer: | Sponser Sport Food |
| Dosage form: | Powder |
| Fitness Goals: | Muscle maintenance, Endurance |
| Use: | After exercising |
| Diets & Dietary Restrictions: | Gluten-Free |
| Allergens: | Gluten-free |
| Categories: | Shakes, Spirutein & Proteins |
| Storage Advice: | Store in a cool, dry place away from light |
| Focus area: | Muscle function |
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per 100 g | per serving (30 g) |
|---|---|---|
| Calories | 1478 / 353 kJ / kcal | 440 / 105 kJ / kcal |
| Fat | 0,9 g | 0,3 g |
| from Saturated fatty acids | 0,5 g | 0,2 g |
| Carbohydrates | 6 g | 1,8 g |
| from Sugar | 4 g | 1,2 g |
| | 80 g | 24 g |
| Salt | 1,08 g | 0,32 g |
Components
| Components | per 100 g | per daily dosage/serving (60 g) |
|---|---|---|
| Vitamin E | 12 mg | 3,6 mg |
| Vitamin C | 80 mg | 24 mg |
| Vitamin B1 | 1,1 mg | 0,3 mg |
| Vitamin B2 | 1,4 mg | 0,4 mg |
| Vitamin B6 | 1,4 mg | 0,4 mg |
| Vitamin B12 | 2,5 mcg | 0,7 mcg |
| Niacin | 16 mg | 4,8 mg |
| Folic acid | 200 mcg | 60 mcg |
| Biotin | 50 mcg | 15 mcg |
| Pantothenic Acid | 6 mg | 1,8 mg |
| Calcium | 1.100 mg | 330 mg |
| | 250 mg | 75 mg |
| | 600 mg | 180 mg |
Amino Acid Profile
| Components | per daily dosage/serving (60 g) |
|---|---|
| Histidine | 2,5 g |
| L-isoleucine | 5,6 g |
| Leucine | 11,6 g |
| Lysine | 8,6 g |
| Methionine cysteine | 4,8 g |
| Phenyalaline tyrosine | 9,2 g |
| Threonine | 5 g |
| tryptophanT | 1,7 g |
| Valine | 6,3 g |
| Alanine | 4,2 g |
| Arginine | 3,7 g |
| Aspartic acid | 9,6 g |
| Glutamic acid | 19,8 g |
| Glycine | 2 g |
| Proline | 7,8 g |
| Serine | 5,3 g |
Ingredients
94 %
- Thickener
- Acidifiers
- sweetener
- Colourants
- From Crossflow Filtration
- Antioxidants
Legal guarantee & manufacturer details
| Responsible food business operator: | SPONSER EUROPE GmbH, Heuriedweg 30, 88131, Lindau, Germany, info@sponser-europe.com |
|---|
More information: https://europa.eu/youreurope/guarantees
Related products
Customer Reviews
English reviews written for Sponser Sport Food Multi Protein 425g
Popular categories:
-
Switzerland: Free standard delivery from CHF 69.90
-
Delivery in 3 business days.
-
We take
responsibility. More than 8.600 products