Sponser Sport Food Multi Protein 425g, Vanilla (425 g)
Ideal as a night protein
CHF 25.25 CHF 28.00 -10%
(CHF 59.41 / kg, Price shown includes 2,6% VAT.
Features & Advantages
- With BCAA's
- Can be used as a meal
- Suitable for strength and endurance sports
-
Gluten-free
Description
The specially developed Multi Protein is a multi-component protein that consists of high-quality milk protein and whey protein and has been supplemented with egg albumin. Due to the gentle processing by means of microfiltration and the high proportion of casein, the protein powder is also called “night protein”. The protein powder also contains a high proportion of BCAA's and the amino acid L-leucine.
Application:
Take ideally throughout the day or after exercise.
Preparation:
Prepare approx. 2 measuring spoons (20g) + 250ml milk / 200ml water in the shaker.
| Item no.: | SE-01-022 |
|---|---|
| Content: | 425 g |
| EAN: | 7611174010226 |
| Manufacturer No.: | 01022 |
| Manufacturer: | Sponser Sport Food |
| Pharmaceutical form: | Powder |
| Exercise Goals: | Muscle Building, Endurance |
| Use: | After exercising |
| Diets & Dietary Restrictions: | Gluten-Free |
| Allergens: | Gluten-free |
| Categories: | Shakes, Spirutein & Proteins |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Muscles |
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per 100 g | per serving (30 g) |
|---|---|---|
| Calories | 1386 / 331 kJ / kcal | 414 / 99 kJ / kcal |
| Fat | 0,9 g | 0,3 g |
| from Saturated fatty acids | 0,5 g | 0,2 g |
| Carbohydrates | 4,7 g | 1,4 g |
| from Sugar | 2,5 g | 0,8 g |
| | 76 g | 23 g |
| Salt | 1,28 g | 0,38 g |
Components
| Components | per 100 g | per daily dosage/serving (30 g) |
|---|---|---|
| Vitamin E | 12 mg | 3,6 mg |
| Vitamin C | 160 mg | 48 mg |
| Vitamin B1 | 1,1 mg | 0,3 mg |
| Vitamin B2 | 2,2 mg | 0,7 mg |
| Vitamin B6 | 1,4 mg | 0,4 mg |
| Vitamin B12 | 6,7 µg | 2 µg |
| Niacin | 16 mg | 4,8 mg |
| Folic acid | 200 µg | 60 µg |
| Biotin | 50 µg | 15 µg |
| Pantothenic Acid | 6 mg | 1,8 mg |
| Calcium | 1.100 mg | 330 mg |
| | 250 mg | 75 mg |
| | 600 mg | 180 mg |
Ingredients
94 % Protein powder (Milk protein from cross-flow ultrafiltration, Whey protein from cross-flow microfiltration, Egg albumin), Flavours, 1 % L-leucine, Magnesiumcarbonat, Thickening agent (Guar gum, Xanthan), Sweetener (Acesulfame K, Neotame), Vitamins (Ascorbic acid, Nicotinic Acid Amide, Alpha-tocopheryl acetate, Calcium pantothenate, Pyridoxine hydrochloride, Riboflavin, Thiamine mononitrate, Folic acid, Biotin, Cyanocobalamin), Antioxidant (Sodium ascorbate)
Legal information
| Responsible food business operator: | SPONSER EUROPE GmbH, Heuriedweg 30, 88131, Lindau, Germany, info@sponser-europe.com |
|---|