Raab Vitalfood Organic Protein Shake - Cocoa, 400 g
Organic protein-plant powder mix - naturally vegan
CHF 19.25
(CHF 48.13 / kg, Price shown includes 2,6% VAT.
Variant:
Features & Advantages
- Made from pea & rice protein
- Pleasant chocolaty taste
- Lightly sweetened
-
Vegan -
Gluten-free -
Lactose-free
Description
This purely plant-based protein powder consists of rice and pea protein and mild cocoa powder. The pleasant cocoa flavour is rounded out with a subtle sweet taste thanks to agave syrup.
Directions for use:
- Mix 20 g (2 tablespoons) of powder with 300 ml of milk or plant-based drink (oat drink is a great choice)
- Tip: For an extra creamy shake, use a stick blender or stand blender to mix.
| Item no.: | RV-109279 |
|---|---|
| Content: | 400 g |
| EAN: | 4019839892799 |
| Manufacturer No.: | 109279 |
| Manufacturer: | Raab Vitalfood |
| Pharmaceutical form: | Powder |
| Diets & Dietary Restrictions: | Vegan, Gluten-Free, Lactose-Free |
| Allergens: | Gluten-free, Lactose-free |
| Categories: | Shakes, Spirutein & Proteins |
| Product Features: | Vegan |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Ingredients
Nutritional Information
| Nutritional Information | per 100 g | per daily dosage/serving (20 g) |
|---|---|---|
| Calories | 1671 / 399 kJ / kcal | 331 / 79 kJ / kcal |
| Fat | 5,4 g | 1,1 g |
| from Saturated fatty acids | 1,4 g | 0,3 g |
| Carbohydrates | 8,3 g | 1,7 g |
| from Sugar | <0,5 g | <0,5 g |
| Fibre | 2,5 g | <0,5 g |
| | 78 g | 16 g |
| Salt | 0,79 g | 0,16 g |
Components
Amino Acids
| Components | per 100 g | per daily dosage/serving (20 g) |
|---|---|---|
| Alanine | 4 g | 0,8 g |
| Aspartic acid | 8,1 g | 1,6 g |
| Arginine | 6,3 g | 1,3 g |
| Cysteine + Cystine | 1,2 g | 0,2 g |
| Glutamic acid | 13,5 g | 2,7 g |
| Glycine | 3,3 g | 0,7 g |
| Histidine | 1,8 g | 0,4 g |
| Isoleucine | 3,5 g | 0,7 g |
| Leucine | 6,6 g | 1,3 g |
| Lysine | 4,3 g | 0,9 g |
| Methionine | 1,5 g | 0,3 g |
| Phenylalanine | 4,4 g | 0,9 g |
| Proline | 3,5 g | 0,7 g |
| Serine | 3,9 g | 0,8 g |
| tryptophanT | 1 g | 0,2 g |
| Threonine | 2,9 g | 0,6 g |
| Tyrosine | 3,5 g | 0,7 g |
| Valine | 4,5 g | 0,9 g |
Legal information
| Responsible food business operator: | Raab Vitalfood GmbH, Rudolf-Diesel-Straße 10, 85296, Rohrbach, Germany, info@raabvitalfood.de |
|---|