alpro Soy Dessert, Fine Vanilla (500 g)
A delicous treat
CHF 2.95
(CHF 5.90 / kg, Price shown includes 2,6% VAT.
Features & Advantages
- Gluten-free
- Lactose-free
- With vitamins
-
Vegan -
Vegetarian -
Gluten-free -
Lactose-free
Description
Mmm... Treat yourself to this delicious soy dessert by alpro after a meal or as a sweet snack between meals. It is free from gluten and lactose and is enriched with vitamins.
| Item no.: | XPI-DAN-189280 |
|---|---|
| Content: | 500 g |
| EAN: | 5411188128113 |
| Manufacturer No.: | 189280 |
| Manufacturer: | alpro |
| Diets & Dietary Restrictions: | Vegan, Vegetarian, Gluten-Free, Lactose-Free |
| Allergens: | Gluten-free, Lactose-free |
| Product Features: | Vegan, Vegetarian |
| Storage Advice: | Store cool |
Ingredients
Nutritional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 335 / 80 kJ / kcal |
| Fat | 1,8 g |
| from Saturated fatty acids | 0,3 g |
| from Monounsaturated fatty acids | 0,4 g |
| from Polyunsaturated Fatty Acids | 1,1 g |
| Carbohydrates | 12,1 g |
| from Sugar | 8,6 g |
| Fibre | 1,1 g |
| | 3,2 g |
| Salt | 0,14 g |
| Vitamin D | 0,75 µg |
| Vitamin B2 (Riboflavin) | 0,21 mg |
| Vitamin B12 (Cobalamin) | 0,38 µg |
| Magnesium | 12 mg |
Legal guarantee & manufacturer details
| Responsible food business operator: | Danone Österreich GmbH, Halleiner Landesstraße 58, 5412, Puch/Hallein, Austria, www.danone.at |
|---|
More information: https://europa.eu/youreurope/guarantees