Wegwartehof Organic Demeter Powdered Mare's Milk, 80 g
Gently produced & organic certified
CHF 43.47 CHF 48.50 -10%
(CHF 543.38 / kg, Price shown includes 2,6% VAT.
Features & Advantages
- Supports daily life
- Practical & resealable
Description
This powdered mare's milk was carefully freeze-dried and is practically packaged in resealable packaging.
Directions for Use:
- Dilute 1 - 2 teaspoons of powdered mare's milk in 1/4 litre of lukewarm water and drink.
- The powder can be consumed undiluted or blended in some yoghurt.
- 3 doses a day are recommended for 40 days.
Notes:
- Nutritional supplements should not be used as a substitute for a varied diet.
- Do not exceed the recommended daily dosage. Keep out of reach of children.
- A balanced diet and a healthy lifestyle are important.
- Not suitable for young children.
- A balanced diet and healthy lifestyle are important.
- Store cool, dry and protected from light.
| Item no.: | XEC-WWH-102 |
|---|---|
| Content: | 80 g |
| EAN: | 9120060301020 |
| Manufacturer No.: | 102 |
| Manufacturer: | Wegwartehof |
| Pharmaceutical form: | Powder |
| Use: | Occasionally |
| Product Features: | Demeter |
| For Whom: | Especially for Women, Especially for Men |
| Storage Advice: | Store in a cool, dry place away from light |
| Focus area: | Immune system, Protection from oxidative stress |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per 100 g | per daily dosage/serving (25 g) |
|---|---|---|
| Calories | 1930 / 461 kJ / kcal | 481 / 115 kJ / kcal |
| Fat | 15 g | 3,6 g |
| from Saturated fatty acids | 0 g | 0 g |
| from Unsaturated fatty acids | 7 g | 2 g |
| Carbohydrates | 60 g | 15 g |
| from Sugar | 0 g | 0 g |
| | 21 g | 5 g |
| Salt | 0 g | 0 g |
Components
| Components | per 100 g | per daily dosage/serving (25 g) |
|---|---|---|
| Calcium | 1.067 mg | 267 mg |
| Phosphorus | 524 mg | 131 mg |
| Sodium | 243 mg | 61 mg |
| Potassium | 679 mg | 170 mg |
| | 87 mg | 22 mg |
| Iron | 0,6 mg | 0,1 mg |
| Copper | 291 mcg | 73 mcg |
| | 1,5 mg | 0,4 mg |
| Manganese | 49 mcg | 12 mcg |
| Chloride | 194 mg | 49 mg |
| | 97 mcg | 24 mcg |
| Iodide | 19 mcg | 5 mcg |
| Selenium | 87 mcg | 22 mcg |
| Sulphur | 155 mg | 39 mg |
| Vitamin A | 165 mcg | 41 mcg |
| Vitamin D | 0,5 mcg | 0,1 mcg |
| Vitamin E | 970 mcg | 243 mcg |
| Vitamin K | 19 mcg | 5 mcg |
| Vitamin C | 146 mg | 36 mg |
| Vitamin B1 | 291 mcg | 73 mcg |
| Vitamin B2 | 291 mcg | 73 mcg |
| Vitamin B6 | 291 mcg | 73 mcg |
| Vitamin B12 | 3 mcg | 1 mcg |
| Folic acid | 39 mcg | 10 mcg |
| Vitamin B3 (niacin) | 6.043 mcg | 1.511 mcg |
| Vitamin B5 (pantothenic acid) | 2.910 mcg | 728 mcg |
| Biotin | 68 mcg | 17 mcg |
| Beta-Carotene | 310 mcg | 78 mcg |
| Folic acid | 39 mcg | 10 mcg |
Ingredients
Legal information
| Responsible food business operator: | Wegwartehof, Merkenbrects 1, 3800, Göpfritz an der Wild, Austria, order@wegwartehof.at |
|---|