Sports Factory Whey Protein, Choco Cookie Dough, 1 kg
Cookie-flavoured protein shake for your active lifestyle
Features & Advantages
- 23 g protein per serving
- With whey concentrate & isolate
- With low-fat cocoa powder
Similar products
Description
Sports Factory Whey Protein Choco Cookie Dough is a cookie-flavoured powder for making a high-protein shake. Simply mix it with water for a shake in no time.
Product highlights at a glance:
- High in protein: A high-protein shake for training days.
- Whey protein blend: Made with whey protein concentrate and whey protein isolate.
- Cookie flavour with cocoa: With low-fat cocoa powder.
Directions:
Mix 30 g powder (2 level scoops) with 250 ml water and shake.
Not suitable for children or adolescents under 18 years of age.
In a nutshell:
If you enjoy cookie and chocolate flavours in your protein shake, try Sports Factory Whey Protein Choco Cookie Dough. It combines whey protein concentrate with whey protein isolate.
| Item no.: | XPI-MM-840949 |
|---|---|
| Content: | 1 kg |
| EAN: | 4053776012063 |
| Manufacturer No.: | 840949 |
| Manufacturer: | Sports Factory |
| Fitness Goals: | Muscle maintenance |
| Categories: | Shakes, Spirutein & Proteins |
| Storage Advice: | Store in a cool, dry place away from light |
| May contain traces of: | B - Crustaceans, C - Egg, D - Fish, F - Soya beans, G - Milk, H - Nuts, O - Sulphur oxide and sulphites, P - Lupins |
The recommended daily dosage should not be exceeded.
Ingredients
55,8 % Whey protein concentrate (Milk protein), 36,5 % Whey protein isolate (Milk protein), 3,33 % Low-fat cocoa powder, Aroma, Thickening agent (Xanthan), emulsifierE (Lecithins), Sweetener (Sucralose, Acesulfame K)
Nutritional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 2005 / 479 kJ / kcal |
| Fat | 4,8 g |
| from Saturated fatty acids | 2,7 g |
| Carbohydrates | 5,2 g |
| from Sugar | 3,4 g |
| Fibre | 2,3 g |
| | 76 g |
| Salt | 0,41 g |
Components
| Components | per daily dosage/serving (30 g) |
|---|---|
| L-leucine | 7,6 g |
| L-lysine | 7,1 g |
| L-threonine | 5,3 g |
| L-valine | 3,8 g |
| L-isoleucine | 4,3 g |
| L-methionine | 1,6 g |
| L-tryptophan | 1,3 g |
| L-histidine | 1,3 g |
| L-proline | 4,9 g |
| L-tyrosine | 2 g |
| L-arginine | 1,6 g |
| Glycine | 1,3 g |
| L-cysteine | 1,6 g |
| L-glutamic acid | 13,2 g |
| L-aspartic acid | 8,4 g |
| L-serine | 3,9 g |
| L-alanine | 3,9 g |
| L-phenylalanine | 2,2 g |
Legal guarantee & manufacturer details
More information: https://europa.eu/youreurope/guarantees