Sponser Sport Food Whey Isolate 94 Sachets, Chocolate (1.500 g)
From a gentle manufacturing process
Features & Advantages
- In a resealable bag
- With 94% protein content
- Free from fats
Similar products
Description
A protein powder in a practical stand-up pouch that is obtained through gentle cross-flow filtration. It is enriched with a high BCAA content of 25% and also scores with a protein content of 94% in the dry matter. The protein powder is also lactose-free and suitable for both strength and endurance athletes.
Application:
Take up to approx. 30 minutes before and/or immediately after training or to supplement the daily protein intake as required.
Preparation:
Stir 25 g powder into approx. 150 ml cold water or 20g powder into approx. 200ml milk and shake.
| Item no.: | SE-07-154 |
|---|---|
| Content: | 1.500 g |
| EAN: | 7611174071548 |
| Manufacturer No.: | 07154 |
| Manufacturer: | Sponser Sport Food |
| Exercise Goals: | Muscle Building, Endurance |
| Use: | Before exercising, After exercising |
| Categories: | Shakes, Spirutein & Proteins |
| Storage Advice: | Store in a cool, dry place away from light, Store in a cool and dry place |
| Good for: | Muscles |
| Type of Protein: | Whey protein |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per 100 g | per serving (20 g) |
|---|---|---|
| Calories | 1549 / 370 kJ / kcal | 385 / 92 kJ / kcal |
| Fat | 2 g | 0,5 g |
| from Saturated fatty acids | 1,2 g | 0,3 g |
| Carbohydrates | 3,8 g | 1 g |
| from Sugar | 0,4 g | 0,1 g |
| | 80 g | 20 g |
| Salt | 0,98 g | 0,25 g |
Components
| Components | per 100 g | per daily dosage/serving (20 g) |
|---|---|---|
| Calcium | 430 mg | 108 mg |
| | 290 mg | 73 mg |
| Potassium | 850 mg | 213 mg |
Amino Acid Profile
| Components | per 100 g |
|---|---|
| Histidine | 1,7 g |
| L-isoleucine | 6,8 g |
| Leucine | 10,7 g |
| Lysine | 9,4 g |
| Methionine cysteine | 5 g |
| Phenyalaline tyrosine | 6,4 g |
| Threonine | 6,9 g |
| tryptophanT | 1,9 g |
| Valine | 6,1 g |
| Alanine | 5 g |
| Arginine | 2,1 g |
| Aspartic acid | 11,4 g |
| Glutamic acid | 17,9 g |
| Glycine | 1,8 g |
| Proline | 6,1 g |
| Serine | 4,4 g |
Ingredients
Legal information
| Responsible food business operator: | SPONSER EUROPE GmbH, Heuriedweg 30, 88131, Lindau, Germany, info@sponser-europe.com |
|---|