Raab Vitalfood Skin Hair Nails Complex, 60 capsules
With hyaluronic acid, coenzyme Q10 & more
CHF 19.25
(CHF 916.67 / kg, Price shown includes 2,6% VAT.
Features & Advantages
- With all 8 B vitamins
- 2 capsules daily
- Vegan
-
Vegan -
Vegetarian -
Gluten-free -
Lactose-free
Related products
Description
The Skin Hair Nails Complex by Raab Vitalfood combines hyaluronic acid and coenzyme Q10 with minerals, polyphenols from pomegranate peel extract, and all 8 B-vitamins. Along with sodium hyaluronate, a compound found naturally in the human body, this premium, plant-based formula helps support your daily intake of essential micronutrients.
Recommended use:
Take 2 capsules once daily with water with a meal.
| Item no.: | RV-100555 |
|---|---|
| Content: | 60 capsules |
| EAN: | 4019839805553 |
| Manufacturer No.: | 100555 |
| Manufacturer: | Raab Vitalfood |
| Pharmaceutical form: | Capsule |
| Diets & Dietary Restrictions: | Vegan, Vegetarian, Gluten-Free, Lactose-Free |
| Allergens: | Gluten-free, Lactose-free |
| Product Features: | Vegan, Vegetarian |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Hair, Skin, Nails, Cells |
The recommended daily dosage should not be exceeded.
Ingredients
48 % Pomegranate peels, Vegetable capsule shell (Hydroxypropyl methylcellulose), Acerola fruit juice concentrate powder, Sodium hyaluronate , Coenzym Q10, Zinc gluconate, Niacinamide, Calcium D-pantothenate, Pteroyl-L-glutamic acid , Pyridoxine hydrochloride, Riboflavin, Thiamine mononitrate, Maltodextrin, Cyanocobalamin, Sodium selenite,
Components
| Components | per 100 g | per daily dosage/serving (2 capsules) |
|---|---|---|
| Vitamin C | 2.400 mg | 24 mg |
| Vitamin B1 (thiamine) | 55 mg | 0,55 mg |
| Vitamin B2 (riboflavin) | 70 mg | 0,7 mg |
| Niacin | 800 mg | 8 mg |
| Vitamin B6 | 70 mg | 0,7 mg |
| Folic acid | 12.000 µg | 120 µg |
| Vitamin B12 | 120 µg | 1,2 µg |
| Biotin | 2.500 µg | 25 µg |
| Vitamin B5 (pantothenic acid) | 300 mg | 3 mg |
| | 320 mg | 3,2 mg |
| Selenium | 4.000 µg | 40 µg |
| Hyaluronic acid | 6.600 mg | 66 mg |
| Coenzyme Q10 | 3.000 mg | 30 mg |
| Polyphenols | 12.000 mg | 120 mg |
Legal information
| Responsible food business operator: | Raab Vitalfood GmbH, Rudolf-Diesel-Straße 10, 85296, Rohrbach, Germany, info@raabvitalfood.de |
|---|