META-CARE® Gut Balance, 60 capsules
Nutrient complex to support the gut
Features & Advantages
- With numerous vitamins
- Contains magnesium & zinc
- With Griffonia seed extract
-
Vegan -
Vegetarian -
Gluten-free -
Lactose-free
Similar products
Description
META-CARE® Gut Balance is a nutrient complex with numerous vitamins and minerals specially formulated for the gut. The capsules contain vitamins C, D3, E, B1, and B12, as well as folic acid, biotin, niacin, magnesium, zinc, and selenium. The formulation is enriched with high-quality Griffonia seed extract. The capsules are vegetarian and non-GMO.
Recommended dose:
Swallow 1 capsule twice daily after meals with sufficient liquid. Do not chew.
Note:
Contains Griffonia - Please consult a doctor before use if you are pregnant, nursing or taking antidepressants.
| Item no.: | APG-57002 |
|---|---|
| Content: | 60 capsules |
| EAN: | 9120117912537 |
| Manufacturer No.: | 57002 |
| Manufacturer: | META-CARE® |
| Pharmaceutical form: | Capsule |
| Use: | After meals |
| Diets & Dietary Restrictions: | Vegan, Vegetarian, Gluten-Free, Lactose-Free |
| Allergens: | Gluten-free, Lactose-free |
| Categories: | Multivitamins |
| Product Features: | GMO-Free, Yeast-free, Palm Oil-Free, Vegan, Vegetarian, Suitable for diabetics |
| General Information: | Consult your doctor before use if you are pregnant or nursing |
| Storage Advice: | Store in a cool, dry place away from light |
| Focus area: | Physiological support, Digestive comfort & balance |
The recommended daily dosage should not be exceeded.
Ingredients
L-glutamine, Magnesium citrate, Capsule shell (Hydroxypropyl methylcellulose), Griffonia seed extract, Zinc gluconate, Potato starch, D-alpha-tocopheryl acetate, Sodium selenate, Nicotinamide, Sodium L-ascorbate, Calcium D-pantothenate, Beta-carotene, Sodium molybdate, Cholecalciferol, Sodium Riboflavin-5'-phosphate, Pyridoxal-5-phosphate, Thiamine mononitrate, Glucosamine Salt, Copper citrate,
Components
| Components | per daily dosage/serving (2 capsules) |
|---|---|
| Beta carotene | 1 mg |
| from Vitamin A | 166,7 µg (RE) |
| Vitamin D3 | 10,0 µg (400 IE) |
| Vitamin E | 15,0 mg (α-TE) |
| Vitamin C | 17 mg |
| Vitamin B1 (thiamine) | 1,8 mg |
| Vitamin B2 (riboflavin) | 2,8 mg |
| Niacin | 30,0 mg (NE) |
| Vitamin B6 | 2,2 mg |
| Folic acid | 400,0 µg (800 FE) |
| Vitamin B12 | 2 mcg |
| Biotin | 100 mcg |
| Vitamin B5 (pantothenic acid) | 12 mg |
| | 56,3 mg |
| | 7,2 mg |
| Copper | 0,2 mg |
| Selenium | 60 mcg |
| Molybdenum | 50 mcg |
| L-glutamine | 400 mg |
| Griffonia seed extract | 66,6 mg |
Legal information
| Responsible food business operator: | APG Allergosan Pharma GmbH, Gmeinstraße 13, 8055, Graz, Austria, info@allergosan.at |
|---|