Burgerstein EyeVital, 100 capsules
Support for your eyes
Features & Advantages
- Perfect for stressful periods
- Supports the eyesight
- Selected key nutrients
-
Fructose-Free -
Gluten-free -
Lactose-free
Item no.: BUR-4251851, EAN: 7640121570452
Similar products
Description
Our eyes are exposed to enormous stress, day after day, especially due to screen time.
- Zinc and vitamin B2 can support normal vision.
- Manganese and copper can support cells during oxidative stress.
Recommended use:
- Take 1 capsule daily with a little liquid
| Manufacturer: | Burgerstein |
|---|---|
| Pharmaceutical form: | Capsule |
| Diets & Dietary Restrictions: | Gluten-Free, Lactose-Free |
| Allergens: | Gluten-free, Lactose-free |
| Categories: | Multivitamins |
| Product Features: | Fructose-Free, GMO-Free, Yeast-free |
| For Whom: | Especially for Women, Especially for Men |
| Storage Advice: | Store at room temperature |
| Good for: | Eyes |
| Manufacturer: | Burgerstein GmbH, Währigner Strasse 20/12, 1090, Wien, Austria, www.burgerstein.at |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Ingredients
Coating (Bovine gelatin), Rapeseed Oil,
Components
| Components | per daily dosage/serving (1 capsule) |
|---|---|
| Beta carotene | 2 mg |
| Vitamin B1 (thiamine) | 1,4 mg |
| Vitamin B2 (riboflavin) | 1,6 mg |
| Vitamin B6 (Pyridoxine) | 2 mg |
| Vitamin B9 (folic acid) | 200 µg |
| Vitamin B3 (niacin) | 18 mg |
| Vitamin C | 60 mg |
| Vitamin E | 30 mg |
| Copper | 1 mg |
| Lutein | 18 mg |
| Manganese | 1 mg |
| Selenium | 50 µg |
| | 5 mg |
| Zeaxanthin | 0,9 mg |
Nutritional Information
| Nutritional Information | per daily dosage/serving (1 capsule) |
|---|---|
| Calories | 10,5 / 2,5 kJ / kcal |
| Fat | 0,2 g |
| from Saturated fatty acids | 0,2 mg |
| Carbohydrates | 0,2 g |
| from Polyhydric alcohols | 0,1 g |
| | 0,2 g |