Allergy Research Group® Buffered Vitamin C Powder, 240 g
Buffered vitamin C powder
Features & Advantages
- Vitamin C as ascorbic acid
- With calcium, magnesium & potassium
- Free from common allergens
Item no.: DS-70000, EAN: 713947700000
Similar products
Description
This specialised formula from Allergy Research Group offers a buffered form of ascorbic acid, buffered with the minerals calcium, magnesium, and potassium. This unique manufacturing process significantly reduces the acidity of the powder, making it an excellent choice for those who avoid standard Vitamin C supplements because of their acidity. The hypoallergenic formula is free from artificial additives, preservatives, and common allergens. This fine, high-quality powder allows for precise dosing and can be easily integrated into your daily routine.
Recommended use:
Stir 1/2 heaped teaspoon into 240-300 ml of liquid daily and take between meals or as directed by a healthcare professional.
| Manufacturer: | Allergy Research Group® |
|---|---|
| Pharmaceutical form: | Powder |
| Use:: | Occasionally |
| Vitamins: | Vitamin C |
| Categories: | Vitamins |
| Antioxidants: | Vitamin C |
| Product Relaunch: | Due to a product relaunch, the packaging on the product you receive may not look the same as the product pictured on the website. |
| General Information: | Consult your doctor before use if you are taking any medication or have been diagnosed with an illness, Consult your doctor before use if you are pregnant or nursing |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Heart & circulation, Immune system |
| Manufacturer: | Allergy Research Group LLC, 650 South 500 West, Suite 330, 84101, Salt Lake City, United States, ww.allergyresearchgroup.com |
| Importer acting as the EU responsible person.: | Deltastar Nutrients B.V., Floriadelaan 10, 5928 RK, Venlo, Netherlands, service@deltastar.nl |
The recommended daily dosage should not be exceeded.
Components
| Components | per daily dosage/serving (2,35 g)[1] |
|---|---|
| Vitamin C (Ascorbic Acid) | 1.067 mg |
| Calcium carbonate | 202 mg |
| Magnesium carbonate | 107 mg |
| Potassium carbonate | 45 mg |
- 1/2 teaspoon
Ingredients
Microcrystalline cellulose